This shows you the differences between two versions of the page.
Both sides previous revision Previous revision Next revision | Previous revision | ||
start [2021/01/21 11:36] admin |
start [2022/06/17 20:28] (current) admin [The Wedding Sessions] |
||
---|---|---|---|
Line 1: | Line 1: | ||
- | [[installation:echo_state_networks|{{ :echo_state_networks_loop2019_04.jpg |}}]]\\ | + | ~~NOTOC~~ |
+ | [[exhibition:kybersonor|{{:kybersonor_-_der_klang_des_steuerns_06.jpg?600|}}]]\\ | ||
\\ | \\ | ||
+ | ---- | ||
+ | ==== The Wedding Sessions ==== | ||
+ | |||
+ | The Wedding Sessions 20220129 by Wöstheinrich, | ||
+ | [[https:// | ||
+ | < | ||
+ | <iframe style=" | ||
+ | </ | ||
+ | //Coverart by [[http:// | ||
+ | |||
+ | ---- | ||
+ | ==== The Fractal Dimension of a Pixel ==== | ||
+ | A magnification of entangled, hot pixels, 2022\\ | ||
+ | [[installation: | ||
+ | **[[installation: | ||
+ | |||
+ | ----- | ||
+ | ==== Kybersonor - Der Klang des Steuerns ==== | ||
+ | an Exhibition about cybernetic, light, sound and space-time pattern\\ | ||
+ | [[exhibition: | ||
+ | [[exhibition: | ||
+ | March 26. - April 24. 2022\\ | ||
+ | Städtische Galerie im Theater Ingolstadt\\ | ||
+ | |||
+ | ---- | ||
+ | ==== The Unsyncable ==== | ||
+ | a sonic vaccination and visual booster by Wolfgang Spahn 2020-21\\ | ||
+ | [[performance: | ||
+ | [[performance: | ||
+ | |||
+ | ---- | ||
+ | ==== Emotionally Confronted Through Distance ==== | ||
+ | [[https:// | ||
+ | | ||
+ | {{: | ||
+ | with Aseel AlYaqoub, Anna Anders, Marc Aschenbrenner, | ||
+ | |||
+ | ---- | ||
+ | ==== Verhalten Sie sich leise, leise, leise ==== | ||
+ | [[https:// | ||
+ | | ||
+ | {{: | ||
+ | with Marc Aschenbrenner, | ||
+ | |||
+ | ---- | ||
+ | ==== The Wedding Sessions 20210122 ==== | ||
+ | | ||
+ | < | ||
+ | <iframe style=" | ||
+ | </ | ||
+ | [[https:// | ||
+ | |||
---- | ---- | ||
==== Patagonian Pattern ==== | ==== Patagonian Pattern ==== | ||
Line 13: | Line 65: | ||
---- | ---- | ||
- | ===Self-Similarity in Winsor=== | + | ====Self-Similarity in Winsor==== |
< | < | ||
<div align=" | <div align=" | ||
Line 21: | Line 73: | ||
---- | ---- | ||
- | === The Wedding Sessions 20201008 === | + | ==== The Wedding Sessions 20201008 |
by Bernhard Wöstheinrich & Wolfgang Spahn\\ | by Bernhard Wöstheinrich & Wolfgang Spahn\\ | ||
< | < | ||
<iframe style=" | <iframe style=" | ||
- | </ | + | </ |
//Coverart by [[http:// | //Coverart by [[http:// | ||
---- | ---- | ||
- | === Handmade Electronic Music === | + | ==== Handmade Electronic Music ==== |
30.June 2020\\ | 30.June 2020\\ | ||
My article about my [[https:// | My article about my [[https:// | ||
Line 37: | Line 89: | ||
[[https:// | [[https:// | ||
- | //copyright of the cover by [[https:// | + | //cover by [[https:// |
---- | ---- | ||
- | === Audiovirale Impfung #8 === | + | ==== Audiovirale Impfung #8 ==== |
< | < | ||
<iframe width=" | <iframe width=" | ||
Line 48: | Line 100: | ||
\\ | \\ | ||
---- | ---- | ||
- | === Self-Similarity === | + | ==== Self-Similarity |
[[https:// | [[https:// | ||
[[performance: | [[performance: | ||
Line 54: | Line 106: | ||
\\ | \\ | ||
---- | ---- | ||
- | === Surfing with... === | + | ==== Surfing with... |
[[https:// | [[https:// | ||
\\ | \\ | ||
---- | ---- | ||
- | === Echo State Network === | + | ==== Echo State Network |
the sonification of the computing process in an analog neural network, 2019\\ | the sonification of the computing process in an analog neural network, 2019\\ | ||
**[[installation: | **[[installation: | ||
Line 70: | Line 122: | ||
\\ | \\ | ||
---- | ---- | ||
- | === Thermal-Acoustic-Seance === | + | ==== Thermal-Acoustic-Seance |
a self-sufficient audio and biofeedback installation, | a self-sufficient audio and biofeedback installation, | ||
[[installation: | [[installation: | ||
Line 76: | Line 128: | ||
---- | ---- | ||
- | === Strange Attractor === | + | ==== Strange Attractor |
a Lorenz System controlled by an other Lorenz System, 2019\\ | a Lorenz System controlled by an other Lorenz System, 2019\\ | ||
**[[installation: | **[[installation: | ||
Line 88: | Line 140: | ||
\\ | \\ | ||
---- | ---- | ||
- | === Self-Similarity === | + | ==== Self-Similarity |
concert at GMK & Radiona\\ | concert at GMK & Radiona\\ | ||
Zagreb April 12. 2019\\ | Zagreb April 12. 2019\\ | ||
Line 100: | Line 152: | ||
\\ | \\ | ||
---- | ---- | ||
- | === Symbolic Grounding === | + | ==== Symbolic Grounding |
[[http:// | [[http:// | ||
OPEN LABS at Science Gallery, Dublin\\ | OPEN LABS at Science Gallery, Dublin\\ | ||
Line 108: | Line 160: | ||
\\ | \\ | ||
---- | ---- | ||
- | === Entangled Pixel === | + | ==== Entangled Pixel ==== |
[[http:// | [[http:// | ||
[[installation: | [[installation: | ||
Line 119: | Line 171: | ||
\\ | \\ | ||
---- | ---- | ||
- | === Karachi Biennale 2019 Launch === | + | ==== Karachi Biennale 2019 Launch |
9. February 2019\\ | 9. February 2019\\ | ||
[[performance: | [[performance: | ||
Line 126: | Line 178: | ||
\\ | \\ | ||
---- | ---- | ||
- | === Selbstähnlich und Seltsam === | + | ==== Selbstähnlich und Seltsam |
An exhibition between art, technology and chaos theories\\ | An exhibition between art, technology and chaos theories\\ | ||
at [[https:// | at [[https:// | ||
Line 136: | Line 188: | ||
\\ | \\ | ||
---- | ---- | ||
- | === Self-Similarity at PIKSEL 18 === | + | ==== Self-Similarity at PIKSEL 18 ==== |
< | < | ||
<div align=" | <div align=" | ||
Line 145: | Line 197: | ||
---- | ---- | ||
- | === Maailmankaikkeus === | + | ==== Maailmankaikkeus |
all that is part of the world\\ | all that is part of the world\\ | ||
Durational Performance Series of Media and Machines\\ | Durational Performance Series of Media and Machines\\ | ||
Line 165: | Line 217: | ||
---- | ---- | ||
- | === Self-Similarity === | + | ==== Self-Similarity |
< | < | ||
<div align=" | <div align=" | ||
Line 176: | Line 228: | ||
---- | ---- | ||
- | === Symbolic Grounding === | + | ==== Symbolic Grounding |
by [[http:// | by [[http:// | ||
Line 189: | Line 241: | ||
---- | ---- | ||
- | === Maailmankaikeus === | + | ==== Maailmankaikeus |
[[performance: | [[performance: | ||
Line 200: | Line 252: | ||
---- | ---- | ||
- | === Agnes Paz & Wolfgang Spahn === | + | ==== Agnes Paz & Wolfgang Spahn ==== |
at La Idea in Punte Arenas, Chile 2018.\\ | at La Idea in Punte Arenas, Chile 2018.\\ |
Wolfgang Spahn is a visual & sound artist based in Berlin. His work includes installations, performances of light & sound and miniature-slide-paintings. His art explores the field of analogue and digital media and focuses on both their contradiction and their correlation.
He is faculty member of the Sound Studies and Sonic Arts, Berlin University of the Arts.
Katalog Kybersonor_2022_DE
Portfolio_Wolfgang Spahn DE
Portfolio_Wolfgang Spahn EN
Here is most of the hard- and software the artist developed for his artwork.
DER NULLEFFEKT
PAPER-PCB
- Analog Computer
- Pop Neuron
- Paper-Duino
- Paper Synthesizer
- Paper Bits
- Raspberry Pi Hats
- VGA Synthesizer
- Sound Boards
ART COOPERATION
Except where otherwise noted.
© 2018-22 Wolfgang Spahn. All Rights Reserved.